• de.gtat.pro:7777 0/100
  • us.gtat.pro:7777 0/100
  • Login
  • Gangs Total
  • Gangsters Total
  • Gangsters Money
  • Gangsters Damage
  • Gangsters Level
  • Frenzy
  • Racers
  • Fighters
  • Duel
Show menu
  • Rules
  • Support
  • Media
    • Add media
  • Ladder
    • Most Respected Gang
    • Most Respected Player
    • Richest Player
    • Most Map Wins
    • Most Frenzies Won
    • Most Races Won
    • Most Fights Won
    • Most Duels Won
    • All Time Gang Respect
    • All Time Player Respect
  • Stats
    • Hall of Fame
    • Server Stats
    • Freeroam Stats
    • Freeroam Rankings
    • Freeroam Zones
    • AAD Stats
    • AAD Rankings
    • AAD Match Log
    • Challenge Records
    • Challenge Ladder
    • Challenge Hall of Fame
    • Duel Log
    • Duel Rankings
    • Clan Rankings
  • Forum

newcommer132

Gang: No gang
Clan:[DDG] DuDunGaming

  • View forum profile

Player information

  • Signed up: 2 years ago
  • Last seen: 1 week ago
  • Total playtime: 166.89 hours
  • View skin

AAD Stats

Platinum I

newcommer132 is ranked 32nd with 475.28 points

Clan Cup Runner-Up with NFS1st edition

2v2 Cup Winner with over1st edition

Playtime

149.35 hours

Rounds Played

10969

Round Win Rate

57.46%

Casual Matches

661

Avg. Casual Damage

1,896.02

Casual Win Rate

61.57%

Clan Wars

291

Avg. Clan War Damage

1,613.49

Clan War Win Rate

65.98%

Competitive Matches

2

AAD Elo

197

AAD Peak Elo

197

Kills / Deaths

9588 / 6266

K/D Ratio

1.53

Damage Ratio

1.29

Avg. Round Damage

206.01

Avg. Round Kills

0.87

Avg. Round HP

40.25

Top Damage Count

2041

Top Damage Frequency

every 5.37 rounds

Highest Public AAD Dmg

734

Ranked Duels Played

80

Ranked Duels Won

51

Ranked Duel Win Rate

63.75%

Duel Elo

970

Duel Peak Elo

1001

Duel Elo Ranking

15th

Primary weapon picks in match rounds
Deagle 47.97%

Sniper 26.93%

M4 13.87%

Spas 11.19%

Other 0.04%

AAD Matches

Match Type Damage Rounds Result Date
vis 5 - 2 keapuk Competitive 1206 7 Won 31-10-2026 19:07
lover 5 - 4 jay Casual 1338 7 Won 24-10-2026 18:59
b 7 - 2 a Casual 2209 9 Lost 22-10-2026 20:53
B 6 - 3 A Casual 1894 6 Won 22-10-2026 20:29
a 6 - 3 b Casual 1766 8 Won 18-10-2026 20:58
b 6 - 3 a Casual 1220 5 Won 18-10-2026 20:16
b 5 - 4 a Casual 1812 6 Lost 13-10-2026 19:47
b 5 - 4 a Casual 1867 9 Lost 13-10-2026 19:22
smb2 5 - 1 w4x Clan War 948 6 Won 12-7-2026 23:41
Smb2 5 - 0 4ZQ Clan War 878 5 Won 12-7-2026 23:03
smb2 5 - 0 4zq Clan War 936 5 Won 12-7-2026 22:53
sMb2 5 - 4 iS Clan War 2147 9 Won 12-7-2026 22:02
smb2 5 - 1 iS Clan War 1327 6 Won 12-7-2026 21:50
sMb2 6 - 3 iS Clan War 2008 9 Lost 11-7-2026 22:43
sMb2 5 - 1 HIN Clan War 1552 6 Won 11-7-2026 22:29
HIN 5 - 4 sMb2 Clan War 1630 9 Won 11-7-2026 22:07
is 5 - 4 smb2 Clan War 1571 9 Won 06-7-2026 20:22
iS 5 - 4 smb2 Clan War 1393 8 Won 03-7-2026 18:07
sMb2 5 - 0 iS Clan War 1226 5 Won 02-7-2026 19:29
B 5 - 4 A Casual 2403 9 Won 30-6-2026 18:45
sMb2 5 - 4 iS Clan War 1135 9 Lost 29-6-2026 19:15
sMb2 5 - 3 iS Clan War 880 8 Won 29-6-2026 19:03
iS 5 - 4 sMb2 Clan War 1411 9 Won 29-6-2026 18:45
sMb2 5 - 1 iS Clan War 828 6 Won 29-6-2026 18:31
sMb2 6 - 3 iS Clan War 1388 9 Won 29-6-2026 18:13
smb2 6 - 3 iS Clan War 2070 10 Won 28-6-2026 21:01
oled 5 - 4 ds Clan War 1599 9 Won 20-6-2026 21:17
oled 6 - 3 iS Clan War 1800 9 Won 20-6-2026 17:50
oled 5 - 1 monk Clan War 924 6 Won 19-6-2026 20:22
b 5 - 4 a Casual 1191 6 Won 19-6-2026 20:03
a 7 - 2 b Casual 2319 9 Lost 19-6-2026 19:39
eae 7 - 2 mlk Casual 1830 9 Lost 19-6-2026 19:09
ds 6 - 3 iS Clan War 1470 9 Lost 18-6-2026 20:02
ds 6 - 3 iS Clan War 1975 9 Won 18-6-2026 19:32
x 5 - 4 ds Clan War 1493 9 Won 14-6-2026 19:44
x 5 - 3 dark Clan War 1655 8 Lost 13-6-2026 21:08
x 5 - 1 dark Clan War 1021 6 Won 13-6-2026 20:53
dark 5 - 2 x Clan War 973 7 Won 13-6-2026 20:32
ebln 5 - 1 nigger Clan War 809 6 Won 11-6-2026 23:58
ebln 5 - 1 nigger Clan War 1359 6 Won 11-6-2026 23:39
ebln 5 - 0 nigger Clan War 819 5 Won 11-6-2026 23:23
ebln 5 - 2 nigger Clan War 1360 7 Won 11-6-2026 23:01
ebln 6 - 3 is Clan War 1468 9 Won 11-6-2026 21:13
ebln 5 - 3 is Clan War 1518 8 Won 11-6-2026 20:48
ebln 5 - 2 is Clan War 1271 7 Won 11-6-2026 20:31
ebln 5 - 2 dark Clan War 1678 7 Won 11-6-2026 20:04
ebln 5 - 2 dark Clan War 1384 7 Won 11-6-2026 19:46
ebln 6 - 3 iS Clan War 1321 9 Won 11-6-2026 19:28
ebln 5 - 1 dark Clan War 1176 6 Won 11-6-2026 19:11
TaD 5 - 4 iS Clan War 1608 9 Lost 06-6-2026 20:52
ft 5 - 2 RLK Clan War 1851 7 Won 06-6-2026 17:26
w4 6 - 3 nigger Clan War 1071 6 Lost 29-5-2026 23:41
nigger 6 - 3 w4 Clan War 1785 9 Won 29-5-2026 23:10
tits 5 - 2 oleg2 Clan War 1310 7 Won 15-5-2026 20:29
oleg2 5 - 4 1234 Clan War 1447 9 Won 15-5-2026 20:02
oleg2 5 - 2 1234 Clan War 1553 7 Won 15-5-2026 19:45
oleg2 5 - 0 1234 Clan War 712 5 Won 14-5-2026 19:51
oleg2 5 - 4 1234 Clan War 1659 9 Won 14-5-2026 19:29
w4 6 - 3 favela Clan War 2105 9 Won 09-5-2026 21:06
w4 5 - 4 favela Clan War 1880 9 Lost 09-5-2026 20:44
w4 5 - 1 favela Clan War 1171 6 Lost 09-5-2026 20:28
ds 5 - 3 swag Clan War 1597 8 Won 10-4-2026 18:27
ds 5 - 2 swag Clan War 1335 7 Won 10-4-2026 18:04
lc 5 - 0 oleg3 Clan War 827 5 Lost 18-2-2026 22:33
lc 5 - 1 oleg3 Clan War 785 6 Won 18-2-2026 22:12
oleg3 5 - 2 um Clan War 1402 7 Lost 18-2-2026 20:57
eXp 5 - 1 oleg3 Clan War 892 5 Won 15-2-2026 20:01
smb 5 - 0 dyj Clan War 890 5 Won 24-1-2026 00:26
sMb 5 - 2 DYJ Clan War 1153 7 Won 24-1-2026 00:05
smb 5 - 1 lgbt Clan War 1385 6 Won 23-1-2026 23:38
sMb 5 - 1 LGBT Clan War 1173 6 Won 23-1-2026 23:18
B 6 - 3 A Casual 1714 8 Won 11-1-2026 19:57
smb 5 - 4 oleg3 Clan War 1390 9 Won 10-1-2026 21:55
oleg3 5 - 4 sMb Clan War 1812 9 Won 10-1-2026 21:35
oleg3 5 - 1 sMb Clan War 1408 6 Won 10-1-2026 21:20
oleg3 5 - 4 sMb Clan War 1632 9 Lost 10-1-2026 20:46
eXp 6 - 3 oleg3 Clan War 1372 9 Won 10-1-2026 19:56
oleg3 6 - 3 ds Clan War 1501 8 Won 09-1-2026 00:02
smb 5 - 0 w4 Clan War 637 5 Won 06-1-2026 22:52
B 7 - 2 A Casual 2064 9 Lost 05-1-2026 16:54
b 6 - 3 a Casual 2031 9 Lost 04-1-2026 00:29
oleg3 5 - 1 eXp Clan War 1006 6 Won 30-12-2025 16:53
oleg3 5 - 4 exp Clan War 901 5 Won 30-12-2025 16:29
oleg3 5 - 0 w4 Clan War 952 5 Lost 28-12-2025 20:09
oleg3 5 - 4 ds Clan War 1067 6 Won 28-12-2025 19:38
KEBAB 5 - 2 oleg3 Clan War 875 7 Won 25-12-2025 20:44
a 5 - 4 b Casual 2570 9 Lost 25-12-2025 19:16
nigger 5 - 4 gipsy Casual 1109 5 Lost 25-12-2025 18:24
oleg3 6 - 3 eXp Clan War 1413 9 Won 22-12-2025 17:17
oleg3 5 - 2 eXp Clan War 1924 7 Lost 22-12-2025 16:38
b 6 - 3 a Casual 1327 6 Won 20-12-2025 20:00
oleg3 5 - 4 exp Clan War 1658 9 Won 20-12-2025 19:33
oleg3 7 - 2 eXp Clan War 1377 9 Won 20-12-2025 19:12
A 8 - 1 B Casual 1691 8 Won 16-12-2025 17:55
put 5 - 4 oleg2 Clan War 1825 9 Won 14-12-2025 18:41
PUT 5 - 4 oleg2 Clan War 1309 9 Lost 14-12-2025 18:21
oleg2 6 - 3 to Clan War 2060 9 Won 13-12-2025 20:58
TO 5 - 1 oleg2 Casual 508 6 Won 13-12-2025 20:39
oleg2 5 - 1 exp Clan War 981 6 Won 11-12-2025 18:46
oleg2 5 - 2 exp Clan War 1211 7 Lost 11-12-2025 18:30
oleg2 5 - 3 vk Clan War 1493 8 Won 11-12-2025 18:07
vk 5 - 4 oleg2 Clan War 1142 9 Lost 11-12-2025 17:46
eXp 6 - 3 oleg2 Clan War 1168 7 Won 09-12-2025 19:42
eXp 5 - 4 oleg2 Clan War 2307 10 Won 09-12-2025 19:07
oleg2 5 - 4 eXp Clan War 1773 9 Won 09-12-2025 18:42
oleg2 7 - 2 borz Clan War 2076 10 Won 07-12-2025 20:29
oleg2 5 - 0 ds Clan War 1049 5 Lost 07-12-2025 20:14
oleg2 5 - 4 UM Clan War 1882 9 Lost 05-12-2025 20:00
exp 5 - 2 oleg2 Clan War 1302 7 Lost 04-12-2025 18:46
eXp 5 - 1 oleg2 Clan War 818 6 Lost 03-12-2025 20:15
a 8 - 1 b Casual 1628 9 Lost 30-11-2025 19:33
B 6 - 3 A Casual 1960 9 Won 30-11-2025 19:06
B 6 - 3 A Casual 2193 9 Won 27-11-2025 18:20
B 6 - 3 A Casual 2186 8 Won 27-11-2025 17:50
FT 6 - 3 KA Casual 1771 9 Won 26-11-2025 19:44
FT 6 - 3 KA Casual 1986 9 Won 26-11-2025 19:17
exp 5 - 0 K Casual 832 5 Won 22-11-2025 16:37
exp 7 - 2 karma Casual 1368 9 Lost 22-11-2025 16:12
Russia 8 - 1 USA Casual 2801 9 Won 16-11-2025 19:27
A 7 - 2 B Casual 1567 7 Lost 15-11-2025 20:11
B 8 - 1 A Casual 2071 9 Won 14-11-2025 17:12
EP 5 - 1 eXp Clan War 1013 6 Lost 12-11-2025 17:25
eXp 5 - 0 woods Clan War 1032 5 Won 10-11-2025 19:27
eXp 5 - 0 woods Clan War 781 5 Lost 10-11-2025 19:14
woods 5 - 1 ep Clan War 1273 7 Lost 10-11-2025 18:37
eXp 5 - 0 woods Clan War 850 5 Won 10-11-2025 16:47
bebe 8 - 1 papa Casual 2503 9 Lost 09-11-2025 19:43
A 6 - 3 B Casual 2018 7 Lost 09-11-2025 19:16
woods 5 - 0 eXp Clan War 824 5 Won 08-11-2025 21:05
woods 5 - 2 eXp Clan War 1461 7 Won 08-11-2025 20:44
woods 5 - 0 exp Clan War 854 5 Lost 08-11-2025 20:31
woods 6 - 3 exp Clan War 2121 9 Won 08-11-2025 20:02
ds 6 - 3 KA Casual 2434 9 Won 05-11-2025 19:55
b 7 - 2 a Casual 2477 9 Won 04-11-2025 20:28
a 7 - 2 b Casual 1298 7 Won 04-11-2025 20:03
woods 7 - 2 eXp Clan War 1570 9 Won 02-11-2025 20:46
woods 5 - 4 kkk Clan War 1476 9 Won 02-11-2025 20:26
woods 7 - 2 kkk Clan War 1766 9 Lost 02-11-2025 20:04
woods 6 - 3 kkk Clan War 1468 9 Lost 02-11-2025 19:44
kkk 5 - 4 woods Clan War 2007 9 Lost 02-11-2025 19:22
a 6 - 3 b Casual 2390 9 Won 02-11-2025 18:21
eXp 7 - 2 yesnt Casual 1331 9 Lost 01-11-2025 21:09
exp 5 - 4 yesnt Casual 1330 9 Won 01-11-2025 20:43
b 9 - 0 a Casual 1841 7 Lost 30-10-2025 19:40
a 7 - 2 b Casual 1641 9 Won 28-10-2025 19:44
A 5 - 4 B Casual 1541 6 Won 28-10-2025 19:16
woods 5 - 4 marq Clan War 1620 9 Won 26-10-2025 18:52
woods 5 - 4 marq Clan War 1471 9 Lost 26-10-2025 18:28
woods 6 - 3 eXp Clan War 1837 9 Won 26-10-2025 17:48
eXp 5 - 4 woods Clan War 1437 9 Won 26-10-2025 17:20
woods 5 - 4 eXp Clan War 1431 9 Won 26-10-2025 16:49
woods 5 - 2 exp Clan War 1067 7 Lost 26-10-2025 12:58
woods 5 - 1 eXp Clan War 1388 6 Won 26-10-2025 12:32
eXp 5 - 4 woods Clan War 1622 9 Won 24-10-2025 21:21
woods 6 - 3 eXp Clan War 1436 9 Won 24-10-2025 17:38
woods 5 - 2 eXp Clan War 1142 7 Won 24-10-2025 17:21
woods 5 - 1 eXp Clan War 1303 6 Won 24-10-2025 17:01
woods 5 - 0 eXp Clan War 1039 5 Won 24-10-2025 16:45
woods 5 - 4 kkk Clan War 2287 9 Won 23-10-2025 20:14
woods 5 - 1 kkk Clan War 1307 6 Won 23-10-2025 19:50
a 7 - 2 b Casual 1287 8 Won 22-10-2025 19:06
a 8 - 1 b Casual 2434 9 Won 22-10-2025 18:44
a 6 - 3 b Casual 2476 9 Won 21-10-2025 18:02
b 5 - 4 a Casual 3649 9 Won 20-10-2025 19:28
a 5 - 4 b Casual 2410 9 Won 20-10-2025 19:01
woods 5 - 1 badgoy Clan War 1627 6 Won 20-10-2025 18:42
Mr 6 - 1 Miss Casual 2049 7 Won 19-10-2025 19:54
a 7 - 2 b Casual 2118 9 Won 19-10-2025 12:50
woods 7 - 2 badgoy Clan War 2119 9 Won 18-10-2025 20:48
woods 5 - 4 badgoy Clan War 1859 9 Won 18-10-2025 20:29
woods 5 - 0 eXp Clan War 814 5 Won 18-10-2025 19:56
woods 5 - 4 eXp Clan War 1041 5 Lost 18-10-2025 19:33
woods 5 - 4 TeK Clan War 1569 9 Won 17-10-2025 20:49
woods 5 - 4 TeK Clan War 1179 9 Won 17-10-2025 20:30
woods 5 - 4 woods Casual 1926 9 Won 17-10-2025 19:42
Gow 7 - 1 Ama Casual 2085 8 Won 17-10-2025 16:16
woods 5 - 4 TeK Clan War 2200 9 Won 16-10-2025 20:33
woods 6 - 3 TeK Clan War 1333 9 Won 16-10-2025 20:02
woods 5 - 2 TeK Clan War 930 7 Won 16-10-2025 19:31
woods 6 - 3 TeK Clan War 1392 9 Won 16-10-2025 18:43
a 6 - 3 b Casual 2438 8 Lost 16-10-2025 17:52
exp 5 - 0 woods Clan War 904 5 Won 16-10-2025 17:09
a 5 - 4 b Casual 1303 7 Won 15-10-2025 19:26
gay 9 - 0 migue Casual 2373 9 Lost 14-10-2025 19:50
kkk 5 - 0 woods Clan War 723 5 Lost 13-10-2025 20:16
kkk 5 - 2 woods Clan War 995 6 Lost 13-10-2025 19:56
kkk 6 - 3 woods Clan War 1630 9 Lost 13-10-2025 19:32
spk 5 - 3 woods Clan War 1389 8 Lost 12-10-2025 20:26
spk 5 - 1 woods Clan War 1045 6 Won 12-10-2025 20:06
woods 6 - 3 eXp Clan War 1933 9 Lost 11-10-2025 12:31
TeK 5 - 1 woods Clan War 1389 6 Won 10-10-2025 19:09
spk 5 - 2 woods Clan War 1089 7 Lost 10-10-2025 18:47
woods 6 - 3 eXp Clan War 2490 9 Won 10-10-2025 18:20
TeK 6 - 3 woods Clan War 756 8 Won 09-10-2025 20:08
Mr 9 - 0 Miss Casual 1981 9 Won 09-10-2025 19:45
woods 5 - 2 exp Clan War 1290 7 Won 09-10-2025 19:07
woods 5 - 0 exp Clan War 970 5 Won 09-10-2025 18:56
woods 5 - 4 exp Clan War 1637 9 Lost 09-10-2025 18:33
woods 5 - 4 TeK Clan War 1232 9 Won 09-10-2025 17:41
TeK 6 - 3 woods Clan War 1391 9 Won 09-10-2025 17:10
woods 6 - 3 TeK Clan War 1699 9 Won 09-10-2025 16:31
woods 5 - 0 eXp Clan War 1236 5 Won 08-10-2025 17:10
woods 5 - 1 exp Clan War 1119 6 Lost 08-10-2025 16:54
woods 5 - 0 eXp Clan War 873 5 Won 08-10-2025 16:34
eXp 5 - 0 woods Clan War 741 5 Lost 08-10-2025 16:16
woods 5 - 4 eXp Clan War 1534 9 Lost 08-10-2025 15:52
eXp 6 - 3 woods Clan War 1443 9 Won 07-10-2025 16:30
TeK 5 - 4 woods Clan War 1572 9 Won 07-10-2025 16:03
woods 5 - 1 eXp Clan War 1100 6 Lost 06-10-2025 15:55
woods 5 - 0 eXp Clan War 756 5 Lost 06-10-2025 15:41
kkk 5 - 0 woods Clan War 758 5 Won 05-10-2025 18:07
woods 5 - 1 eXp Clan War 1175 6 Won 05-10-2025 17:21
a 5 - 4 b Casual 1978 9 Lost 03-10-2025 20:09
e 6 - 3 o Casual 1304 5 Lost 03-10-2025 19:40
kkk 5 - 4 woods Clan War 1233 9 Lost 03-10-2025 19:06
kkk 6 - 3 woods Clan War 1668 9 Lost 03-10-2025 18:23
kkk 5 - 4 woods Clan War 1165 9 Won 03-10-2025 18:01
eXp 6 - 3 woods Clan War 1486 9 Won 03-10-2025 17:02
woods 6 - 3 eXp Clan War 2194 9 Won 03-10-2025 16:41
woods 6 - 3 eXp Clan War 870 9 Lost 03-10-2025 15:59
woods 5 - 2 tek Clan War 1609 7 Won 02-10-2025 19:23
tek 5 - 2 woods Clan War 1086 7 Won 02-10-2025 19:00
woods 5 - 4 kkk Clan War 1584 9 Won 02-10-2025 18:38
woods 5 - 2 eXp Clan War 976 7 Lost 02-10-2025 16:51
woods 5 - 1 exp Clan War 1317 6 Won 02-10-2025 16:21
eXp 5 - 2 woods Clan War 807 7 Won 02-10-2025 15:57
woods 5 - 4 tek Clan War 1457 9 Won 30-9-2025 17:22
woods 5 - 1 TeK Clan War 1273 6 Won 30-9-2025 17:06
woods 5 - 4 tek Clan War 1849 9 Won 30-9-2025 16:35
woods 5 - 4 TeK Clan War 1725 9 Won 30-9-2025 16:12
woods 5 - 4 TeK Clan War 929 9 Won 30-9-2025 15:45
woods 5 - 4 TeK Clan War 1153 9 Won 29-9-2025 19:50
woods 6 - 3 TeK Clan War 1894 9 Won 29-9-2025 19:28
woods 5 - 2 TeK Clan War 1352 7 Won 29-9-2025 19:07
woods 5 - 2 TeK Clan War 1537 7 Lost 29-9-2025 18:42
TeK 5 - 1 woods Clan War 877 6 Won 29-9-2025 18:17
woods 5 - 0 spk Clan War 1067 5 Won 29-9-2025 17:19
yesnt 5 - 4 eXp Clan War 1426 9 Won 29-9-2025 16:03
yesnt 6 - 3 kkk Clan War 1699 9 Won 28-9-2025 19:40
yesnt 6 - 3 kkk Clan War 1872 9 Won 28-9-2025 19:19
yesnt 5 - 1 eXp Clan War 1025 6 Lost 28-9-2025 19:01
eXp 6 - 3 woods Casual 1284 9 Lost 28-9-2025 18:01
tek 5 - 4 woods Clan War 1134 9 Won 26-9-2025 21:33
kkk 5 - 4 woods Clan War 991 9 Lost 26-9-2025 21:13
woods 5 - 0 kkk Clan War 519 5 Won 26-9-2025 20:57
kkk 6 - 3 woods Clan War 1117 9 Won 26-9-2025 20:30
woods 5 - 4 ep Clan War 1577 9 Won 26-9-2025 20:03
KKK 5 - 1 eXp Clan War 1018 6 Won 25-9-2025 18:19
a 8 - 1 v Casual 2656 9 Won 25-9-2025 17:31
b 7 - 2 a Casual 706 5 Won 25-9-2025 17:13
ft1 5 - 4 ft2 Casual 1718 9 Lost 25-9-2025 16:44
a 7 - 2 b Casual 2244 9 Lost 25-9-2025 16:14
TeK 5 - 2 woods Clan War 659 7 Won 24-9-2025 19:34
TeK 5 - 4 woods Clan War 1834 9 Lost 24-9-2025 19:11
woods 6 - 3 ft Casual 1761 9 Won 23-9-2025 16:06
kkk 5 - 4 woods Clan War 1051 9 Won 23-9-2025 15:29
woods 5 - 4 TeK Clan War 1674 9 Won 22-9-2025 19:42
woods 6 - 3 EP Clan War 1602 9 Won 22-9-2025 19:09
woods 5 - 1 ep Clan War 1227 6 Won 22-9-2025 18:52
woods 6 - 3 exp Clan War 1798 9 Won 22-9-2025 18:32
woods 6 - 3 kkk Clan War 1620 9 Won 22-9-2025 18:01
woods 6 - 3 EP Clan War 2389 9 Won 21-9-2025 19:47
q 5 - 4 e Casual 2423 9 Lost 21-9-2025 16:55
b 6 - 3 a Casual 2570 9 Won 21-9-2025 16:27
eXp 5 - 4 woods Clan War 1820 9 Won 19-9-2025 18:45
woods 6 - 3 eXp Clan War 1996 9 Lost 19-9-2025 18:17
woods 5 - 1 eXp Clan War 1420 6 Lost 19-9-2025 18:01
TeK 6 - 3 woods Clan War 1683 9 Won 18-9-2025 20:07
tek 5 - 4 woods Clan War 1351 9 Won 18-9-2025 19:44
woods 5 - 0 tek Clan War 1111 5 Lost 18-9-2025 19:31
woods 7 - 2 eXp Clan War 1823 9 Lost 18-9-2025 19:06
TeK 5 - 0 woods Clan War 612 5 Lost 17-9-2025 20:03
B 5 - 4 A Casual 3181 9 Won 17-9-2025 19:19
b 5 - 4 a Casual 1377 6 Lost 17-9-2025 18:50
B 8 - 1 A Casual 2252 8 Won 16-9-2025 18:46
TeK 6 - 3 eXp+ Casual 1402 9 Lost 15-9-2025 18:49
eXp 7 - 2 kkk Clan War 1802 9 Won 15-9-2025 14:23
kkk 5 - 4 eXp Clan War 1899 9 Lost 15-9-2025 13:54
b 8 - 1 a Casual 1766 7 Won 13-9-2025 17:19
a 5 - 4 b Casual 1682 5 Won 13-9-2025 16:54
eXp 6 - 3 wattt Clan War 2131 9 Lost 12-9-2025 20:07
eXp 7 - 2 wattt Clan War 1373 9 Won 12-9-2025 19:41
wattt 5 - 1 eXp Clan War 1045 6 Lost 09-9-2025 18:33
eXp 5 - 0 wattt Clan War 881 5 Won 09-9-2025 18:16
wattt 5 - 4 eXp Clan War 1332 9 Won 09-9-2025 17:49
eXp 5 - 1 w4 Clan War 1203 6 Won 09-9-2025 16:38
b 5 - 4 a Casual 1998 9 Won 09-9-2025 16:11
57 5 - 1 eXp Clan War 618 6 Won 08-9-2025 19:15
eXp 5 - 0 ft Casual 680 5 Won 07-9-2025 18:53
eXp 5 - 0 FT Casual 1036 5 Won 07-9-2025 18:39
eXp 5 - 4 FT Casual 2197 9 Lost 07-9-2025 18:16
yesnt 5 - 1 ds Casual 1061 6 Lost 06-9-2025 21:32
ft 7 - 2 yesnt Casual 1244 9 Lost 02-9-2025 18:49
ft 5 - 4 yesnt Casual 2050 9 Lost 02-9-2025 18:23
yesnt 5 - 4 FT Casual 1085 9 Won 02-9-2025 17:44
2 7 - 2 1 Casual 2580 9 Lost 02-9-2025 16:57
57 6 - 3 yesnt Clan War 1850 9 Lost 01-9-2025 19:33
TeK 5 - 1 spk Clan War 801 6 Won 31-8-2025 20:04
TeK 8 - 1 EBASH Clan War 1234 9 Lost 31-8-2025 18:24
b 6 - 3 a Casual 1652 9 Won 31-8-2025 16:01
a 5 - 4 b Casual 2280 9 Lost 31-8-2025 15:34
b 6 - 3 a Casual 1552 9 Won 31-8-2025 15:11
b 5 - 4 a Casual 1854 9 Won 31-8-2025 14:47
a 7 - 2 b Casual 1924 9 Won 29-8-2025 19:11
A 5 - 4 B Casual 2226 9 Won 29-8-2025 18:39
A 7 - 2 B Casual 1478 9 Lost 29-8-2025 17:52
osito 6 - 3 negr Casual 1430 9 Lost 27-8-2025 19:58
a 6 - 3 b Casual 2763 9 Lost 27-8-2025 19:34
w4 6 - 3 eXp Clan War 1419 9 Won 26-8-2025 20:13
eXp 5 - 4 w4 Clan War 1506 9 Lost 26-8-2025 19:20
xXx 5 - 2 eXp Clan War 1246 7 Won 24-8-2025 18:22
eXp 5 - 2 mYi Clan War 1614 7 Won 23-8-2025 19:46
eXp 5 - 2 ds Clan War 1466 7 Lost 22-8-2025 20:52
eXp 5 - 2 mYi Clan War 1172 7 Won 22-8-2025 20:29
mYi 5 - 4 eXp Clan War 1944 9 Lost 22-8-2025 20:04
eXp 7 - 2 mYi Clan War 822 9 Won 22-8-2025 19:38
ds 5 - 4 eXp Clan War 1548 9 Lost 21-8-2025 20:25
eXp 7 - 2 mYi Clan War 2097 9 Won 21-8-2025 20:02
mYi 6 - 3 eXp Clan War 1031 7 Won 21-8-2025 19:38
exp 5 - 1 spk Clan War 1390 6 Won 21-8-2025 17:29
a 5 - 2 b Casual 1183 6 Lost 21-8-2025 17:06
c 9 - 0 b Casual 2512 9 Lost 21-8-2025 16:42
spk 5 - 2 eXp Clan War 1364 7 Lost 20-8-2025 17:50
spk 5 - 2 eXp Clan War 1207 7 Lost 20-8-2025 17:33
woods 5 - 2 eXp Clan War 864 7 Lost 15-8-2025 17:26
woods 5 - 4 eXp Clan War 1892 9 Lost 15-8-2025 16:58
woods 5 - 4 eXp Clan War 1510 9 Won 15-8-2025 16:06
woods 6 - 3 spk Clan War 625 5 Lost 10-8-2025 19:22
spk 5 - 2 woods Clan War 1233 7 Lost 10-8-2025 19:05
b 6 - 3 a Casual 2612 9 Lost 09-8-2025 16:46
eXp++ 5 - 4 NeC Casual 1200 9 Won 01-8-2025 21:17
eXp++ 5 - 4 NeC Casual 1902 8 Won 01-8-2025 20:53
eXp++ 8 - 1 NeC Casual 2150 9 Won 01-8-2025 20:31
b 8 - 1 a Casual 2794 9 Lost 01-8-2025 20:00
B 5 - 4 A Casual 2469 9 Won 31-7-2025 18:56
NeC 5 - 1 eXp Clan War 787 6 Won 31-7-2025 18:30
exP 6 - 3 xd Clan War 1476 9 Won 31-7-2025 18:07
eXp 6 - 3 NeC Clan War 1768 9 Lost 29-7-2025 20:30
NeC 5 - 4 eXp Clan War 1638 9 Won 29-7-2025 19:46
NeC 5 - 2 eXp Clan War 1502 7 Won 29-7-2025 19:28
1 7 - 2 2 Casual 2871 9 Won 29-7-2025 17:47
b 7 - 2 a Casual 1311 6 Won 29-7-2025 17:22
RU 5 - 4 sMb+ Casual 2074 9 Lost 27-7-2025 19:36
RU 5 - 0 sMb+ Casual 1228 5 Lost 27-7-2025 19:21
A 7 - 2 B Casual 1791 9 Lost 27-7-2025 18:22
A 5 - 4 B Casual 1994 9 Won 22-7-2025 18:38
exp 5 - 1 w4 Clan War 1304 6 Won 20-7-2025 21:09
eXp 5 - 3 w4 Clan War 1187 8 Won 20-7-2025 20:48
exp 6 - 3 ft Casual 1669 9 Won 20-7-2025 20:15
exp 5 - 4 a Casual 2034 9 Lost 20-7-2025 19:24
b 5 - 4 a Casual 1804 9 Won 19-7-2025 20:03
b 5 - 4 a Casual 1718 7 Won 17-7-2025 17:04
rz 5 - 4 sg Casual 743 6 Won 16-7-2025 19:56
a 8 - 1 b Casual 1799 9 Won 15-7-2025 22:48
b 6 - 3 a Casual 3032 9 Lost 14-7-2025 20:48
b 5 - 4 a Casual 1976 9 Won 14-7-2025 20:19
B 5 - 4 A Casual 1743 9 Lost 10-7-2025 19:29
b 7 - 2 a Casual 1025 7 Won 06-7-2025 21:25
